Link Domain Dashboard for Berlin Public Library
Published Resources
Publication as of 2021-01-21T02:12:25Z
Summary / Settings
- Data Load
- 2021-01-21 at 02:13
- Data Publication
- 2021-01-21 at 02:13
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 173753 | 486126 | 2648572 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 74165 | 308468 | 1605420 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 75005 | 309789 | 1609636 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 167937 | 524153 | 2934353 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 168573 | 532237 | 2975384 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 167469 | 527874 | 2953990 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 236200 | 727156 | 3612634 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 166277 | 506745 | 2823009 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 165970 | 536235 | 3037855 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 165437 | 533017 | 3022954 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 165186 | 534172 | 3023335 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 164184 | 501942 | 2789667 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 163909 | 528865 | 2993005 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 74273 | 314092 | 1628306 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 74221 | 311493 | 1618007 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 163232 | 529848 | 2989261 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 160499 | 498630 | 2764248 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 72937 | 311971 | 1613168 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 159773 | 497484 | 2757299 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 159773 | 500720 | 2770182 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 159232 | 497269 | 2754554 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 158926 | 497911 | 2750956 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 158839 | 494771 | 2735529 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 158550 | 495921 | 2735697 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 60808 | 308228 | 1590991 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 60702 | 309686 | 1593298 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.berlinlibrary.org/ | 1 | 158598 | 496949 | 2747565 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.berlinlibrary.org/ | 1 | 158092 | 498055 | 2751791 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 144941 | 514316 | 2882357 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 60499 | 311216 | 1598371 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 60499 | 309124 | 1592073 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 143888 | 512855 | 2851416 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 142967 | 508316 | 2827545 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 142967 | 510246 | 2833292 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 143087 | 509563 | 2833060 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 142350 | 509333 | 2823455 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 142027 | 506269 | 2808166 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 141852 | 507425 | 2807792 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 141643 | 504209 | 2791728 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 141241 | 504699 | 2786405 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 141092 | 504247 | 2785224 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 140626 | 504723 | 2779424 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.berlinlibrary.org/ | 1 | 140502 | 504297 | 2784485 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.berlinlibrary.org/ | 1 | 140097 | 501016 | 2768649 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.berlinlibrary.org/ | 1 | 140496 | 507486 | 2800557 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.berlinlibrary.org/ | 1 | 170262 | 502491 | 2774918 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.berlinlibrary.org/ | 1 | 176441 | 502595 | 2766020 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 176456 | 502730 | 2767620 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 151452 | 498922 | 2748780 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 151466 | 501015 | 2755259 |
2018-10-02T18:03:10Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 139416 | 498129 | 2743636 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 138353 | 499855 | 2746868 |
2018-09-11T06:41:48Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 138353 | 497747 | 2740288 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 58790 | 305607 | 1550376 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 58687 | 303125 | 1541680 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.berlinlibrary.org/ | 1 | 58687 | 305398 | 1548928 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.berlinlibrary.org/ | 1 | 58317 | 307547 | 1541517 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.berlinlibrary.org/ | 1 | 58317 | 307547 | 1541517 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.berlinlibrary.org/ | 1 | 58317 | 307547 | 1541517 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.berlinlibrary.org/ | 1 | 58318 | 307548 | 1541521 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.berlinlibrary.org/ | 1 | 58318 | 307548 | 1541508 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.berlinlibrary.org/ | 1 | 58331 | 307561 | 1541503 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-21T02:12:25Z | 486126 | 10746 | 0 | 2124 | 45375 | 57 | 64 | 1247 | 133699 | 56 | 0 | 63 | 5840 | 70162 | 4650 | 31659 | 14271 | 542 | 16419 | 148694 |
2020-12-17T17:18:51Z | 308468 | 7584 | 0 | 1151 | 45182 | 55 | 64 | 1232 | 60802 | 56 | 0 | 63 | 5802 | 46661 | 4662 | 27691 | 14039 | 542 | 16308 | 76152 |
2020-12-02T17:15:46Z | 309789 | 7569 | 0 | 2097 | 45107 | 54 | 63 | 1242 | 60864 | 56 | 0 | 63 | 5819 | 47220 | 4639 | 27627 | 14133 | 543 | 16314 | 75954 |
2020-11-18T19:30:56Z | 524153 | 10722 | 0 | 1145 | 45219 | 53 | 63 | 1229 | 153697 | 56 | 0 | 63 | 5798 | 70355 | 4635 | 31637 | 13934 | 542 | 16379 | 168176 |
2020-11-04T18:19:34Z | 532237 | 10822 | 0 | 2130 | 46085 | 52 | 62 | 1250 | 155512 | 56 | 0 | 63 | 5828 | 71285 | 4734 | 32296 | 14366 | 560 | 16775 | 169919 |
2020-10-21T17:53:02Z | 527874 | 10754 | 0 | 1137 | 45987 | 52 | 61 | 1235 | 154585 | 56 | 0 | 63 | 5802 | 70435 | 4699 | 32158 | 14160 | 558 | 16721 | 168961 |
2020-10-08T20:08:36Z | 727156 | 14464 | 0 | 2100 | 66699 | 52 | 76 | 1285 | 210648 | 56 | 0 | 65 | 5829 | 107659 | 4754 | 35985 | 14258 | 556 | 36953 | 225266 |
2020-09-17T17:16:56Z | 506745 | 10619 | 0 | 1079 | 45807 | 52 | 61 | 1230 | 140360 | 56 | 0 | 64 | 5771 | 78440 | 4702 | 31959 | 14027 | 555 | 16520 | 154984 |
2020-09-02T18:09:25Z | 536235 | 10690 | 0 | 2070 | 45727 | 52 | 61 | 1238 | 153431 | 56 | 0 | 64 | 5789 | 80687 | 4684 | 31995 | 14144 | 554 | 16534 | 167999 |
2020-08-19T20:41:28Z | 533017 | 10649 | 0 | 1069 | 45672 | 51 | 61 | 1226 | 152927 | 56 | 0 | 64 | 5762 | 79907 | 4682 | 31952 | 13936 | 554 | 16488 | 167501 |
2020-08-06T19:19:49Z | 534172 | 10638 | 0 | 2053 | 45653 | 51 | 61 | 1237 | 152783 | 56 | 0 | 64 | 5778 | 80356 | 4673 | 31898 | 14065 | 555 | 16520 | 167274 |
2020-07-16T18:03:19Z | 501942 | 10480 | 0 | 1035 | 45516 | 48 | 59 | 1220 | 138901 | 56 | 0 | 64 | 5758 | 77670 | 4662 | 31681 | 13817 | 554 | 16460 | 153512 |
2020-07-01T19:56:27Z | 528865 | 10569 | 0 | 1035 | 45499 | 48 | 59 | 1217 | 151518 | 56 | 0 | 64 | 5755 | 79298 | 4660 | 31775 | 13805 | 554 | 16456 | 166048 |
2020-06-04T16:10:40Z | 314092 | 7674 | 0 | 2069 | 45665 | 47 | 58 | 1231 | 62496 | 56 | 0 | 64 | 5818 | 47188 | 4687 | 28167 | 13937 | 558 | 16472 | 77480 |
2020-05-21T09:14:14Z | 311493 | 7661 | 0 | 1021 | 45610 | 47 | 58 | 1218 | 62403 | 56 | 0 | 64 | 5789 | 46290 | 4678 | 28113 | 13738 | 558 | 16428 | 77336 |
2020-05-07T19:43:16Z | 529848 | 10562 | 0 | 2044 | 45671 | 47 | 57 | 1231 | 151181 | 56 | 0 | 64 | 5800 | 79495 | 4676 | 31823 | 13838 | 558 | 16547 | 165745 |
2020-04-16T07:11:26Z | 498630 | 10435 | 0 | 981 | 45547 | 47 | 55 | 1215 | 137838 | 56 | 0 | 64 | 5769 | 76881 | 4652 | 31618 | 13587 | 556 | 16497 | 152388 |
2020-04-02T07:19:39Z | 311971 | 7638 | 0 | 2015 | 45443 | 46 | 55 | 1227 | 62121 | 56 | 0 | 64 | 5783 | 46782 | 4658 | 28019 | 13709 | 555 | 16424 | 76955 |
2020-03-21T03:21:59Z | 497484 | 10384 | 0 | 966 | 45537 | 46 | 55 | 1214 | 137492 | 56 | 0 | 64 | 5762 | 76653 | 4670 | 31576 | 13493 | 555 | 16477 | 152022 |
2020-03-06T20:26:16Z | 500720 | 10440 | 0 | 2007 | 45708 | 46 | 55 | 1219 | 137882 | 56 | 0 | 63 | 5825 | 77329 | 4685 | 31703 | 13655 | 560 | 16560 | 152476 |
2020-02-19T23:32:07Z | 497269 | 10383 | 0 | 938 | 45629 | 46 | 55 | 1203 | 137434 | 56 | 0 | 63 | 5798 | 76461 | 4688 | 31613 | 13439 | 560 | 16507 | 151952 |
2020-02-06T05:31:53Z | 497911 | 10357 | 0 | 1988 | 45422 | 45 | 55 | 1208 | 137162 | 56 | 0 | 62 | 5806 | 76835 | 4682 | 31535 | 13489 | 558 | 16485 | 151720 |
2020-01-16T07:38:54Z | 494771 | 10331 | 0 | 907 | 45293 | 45 | 55 | 1196 | 136886 | 56 | 0 | 62 | 5777 | 75923 | 4692 | 31475 | 13155 | 558 | 16425 | 151478 |
2020-01-12T08:49:42Z | 495921 | 10331 | 0 | 1967 | 45219 | 43 | 55 | 1204 | 136697 | 56 | 0 | 62 | 5793 | 76438 | 4682 | 31415 | 13213 | 558 | 16430 | 151302 |
2020-01-01T22:07:43Z | 308228 | 7642 | 0 | 897 | 45110 | 43 | 55 | 1192 | 61938 | 56 | 0 | 62 | 5773 | 45718 | 4681 | 27932 | 13046 | 558 | 16295 | 76836 |
2019-12-20T15:51:53Z | 309686 | 7612 | 0 | 1958 | 45049 | 43 | 55 | 1202 | 61820 | 56 | 0 | 61 | 5785 | 46355 | 4670 | 27881 | 13145 | 558 | 16317 | 76728 |
2019-12-07T06:15:44Z | 496949 | 10343 | 0 | 881 | 45668 | 42 | 55 | 1192 | 137667 | 56 | 457 | 61 | 5760 | 75834 | 4726 | 31800 | 13165 | 569 | 16530 | 152143 |
2019-11-22T01:28:18Z | 498055 | 10208 | 0 | 1959 | 45668 | 42 | 55 | 1204 | 137545 | 56 | 448 | 61 | 5780 | 76145 | 4727 | 31663 | 13338 | 569 | 16567 | 152020 |
2019-08-28T18:44:38Z | 514316 | 10183 | 0 | 790 | 45287 | 37 | 55 | 1173 | 147075 | 53 | 425 | 61 | 5706 | 76024 | 4683 | 31482 | 12816 | 567 | 16442 | 161457 |
2019-08-19T23:35:31Z | 311216 | 7617 | 0 | 1891 | 45092 | 37 | 55 | 1186 | 62803 | 53 | 357 | 61 | 5717 | 46115 | 4689 | 28096 | 12953 | 566 | 16365 | 77563 |
2019-08-13T09:06:28Z | 309124 | 7616 | 0 | 784 | 45092 | 37 | 55 | 1171 | 62803 | 53 | 354 | 61 | 5697 | 45379 | 4687 | 28096 | 12781 | 566 | 16329 | 77563 |
2019-07-06T02:15:01Z | 512855 | 10112 | 0 | 1875 | 45060 | 35 | 55 | 1184 | 145953 | 53 | 417 | 61 | 5695 | 76158 | 4671 | 31326 | 12819 | 566 | 16432 | 160383 |
2019-06-14T18:38:03Z | 508316 | 10080 | 0 | 751 | 44978 | 34 | 55 | 1165 | 145063 | 53 | 406 | 61 | 5670 | 75145 | 4652 | 31249 | 12522 | 566 | 16373 | 159493 |
2019-06-12T16:00:44Z | 510246 | 10081 | 0 | 1864 | 44978 | 34 | 55 | 1180 | 145063 | 53 | 406 | 61 | 5690 | 75715 | 4654 | 31249 | 12693 | 566 | 16411 | 159493 |
2019-06-03T22:17:38Z | 509563 | 10141 | 0 | 743 | 45164 | 35 | 55 | 1168 | 145405 | 53 | 415 | 61 | 5701 | 75192 | 4686 | 31400 | 12510 | 565 | 16419 | 159850 |
2019-05-02T20:18:45Z | 509333 | 10102 | 0 | 1864 | 45037 | 36 | 54 | 1180 | 144639 | 53 | 416 | 61 | 5715 | 75483 | 4668 | 31289 | 12627 | 563 | 16432 | 159114 |
2019-04-20T11:44:54Z | 506269 | 10062 | 0 | 721 | 44994 | 35 | 54 | 1158 | 144306 | 53 | 411 | 61 | 5688 | 74641 | 4678 | 31241 | 12438 | 563 | 16374 | 158791 |
2019-04-05T04:50:19Z | 507425 | 10056 | 0 | 1842 | 44895 | 35 | 54 | 1172 | 144084 | 53 | 419 | 60 | 5698 | 75097 | 4668 | 31188 | 12545 | 560 | 16403 | 158596 |
2019-03-18T20:20:38Z | 504209 | 10040 | 0 | 671 | 44715 | 34 | 54 | 1148 | 143799 | 53 | 419 | 60 | 5662 | 74337 | 4668 | 31069 | 12254 | 560 | 16332 | 158334 |
2019-03-01T01:10:57Z | 504699 | 10021 | 0 | 1802 | 44634 | 34 | 54 | 1162 | 143314 | 53 | 425 | 60 | 5668 | 74644 | 4667 | 31019 | 12390 | 559 | 16359 | 157834 |
2019-02-11T19:14:06Z | 504247 | 10073 | 0 | 643 | 44872 | 34 | 58 | 1143 | 143528 | 53 | 419 | 59 | 5718 | 74258 | 4686 | 31197 | 12215 | 560 | 16359 | 158372 |
2019-01-26T02:26:45Z | 504723 | 10056 | 0 | 1788 | 44762 | 34 | 58 | 1157 | 143030 | 53 | 421 | 59 | 5729 | 74634 | 4692 | 31135 | 12284 | 558 | 16380 | 157893 |
2019-01-06T21:37:52Z | 504297 | 10053 | 0 | 1794 | 44771 | 32 | 58 | 1158 | 142869 | 53 | 435 | 59 | 5726 | 74590 | 4678 | 31072 | 12254 | 559 | 16365 | 157771 |
2018-12-25T07:18:53Z | 501016 | 10031 | 0 | 610 | 44718 | 32 | 58 | 1141 | 142453 | 53 | 428 | 58 | 5691 | 73762 | 4684 | 31035 | 12076 | 559 | 16322 | 157305 |
2018-12-09T14:34:36Z | 507486 | 10147 | 0 | 1784 | 45371 | 32 | 59 | 1167 | 143647 | 53 | 417 | 58 | 5741 | 74793 | 4740 | 31485 | 12323 | 570 | 16475 | 158624 |
2018-11-21T06:24:53Z | 502491 | 10090 | 0 | 565 | 45197 | 32 | 59 | 1147 | 142866 | 53 | 401 | 58 | 5689 | 73643 | 4724 | 31325 | 12025 | 566 | 16415 | 157636 |
2018-11-03T10:43:23Z | 502595 | 10036 | 0 | 1742 | 45113 | 32 | 59 | 1157 | 142232 | 53 | 398 | 59 | 5679 | 73899 | 4732 | 31246 | 12140 | 568 | 16425 | 157025 |
2018-10-18T05:06:50Z | 502730 | 10041 | 0 | 1742 | 45167 | 32 | 102 | 1162 | 142232 | 53 | 413 | 59 | 5679 | 73885 | 4732 | 31252 | 12160 | 568 | 16426 | 157025 |
2018-10-15T20:34:17Z | 498922 | 10011 | 0 | 540 | 45074 | 32 | 102 | 1143 | 141627 | 53 | 401 | 58 | 5643 | 72956 | 4724 | 31201 | 11968 | 567 | 16387 | 156435 |
2018-10-04T23:02:17Z | 501015 | 10011 | 0 | 1741 | 45074 | 32 | 102 | 1158 | 141627 | 53 | 415 | 58 | 5665 | 73602 | 4724 | 31201 | 12138 | 567 | 16412 | 156435 |
2018-10-02T18:03:10Z | 498129 | 10002 | 0 | 533 | 45010 | 32 | 102 | 1142 | 141406 | 53 | 412 | 58 | 5640 | 72855 | 4700 | 31150 | 11911 | 567 | 16363 | 156193 |
2018-09-12T00:51:49Z | 499855 | 9999 | 0 | 1740 | 44962 | 32 | 102 | 1154 | 141310 | 53 | 427 | 58 | 5653 | 73466 | 4698 | 31121 | 12046 | 567 | 16384 | 156083 |
2018-09-11T06:41:48Z | 497747 | 9999 | 0 | 518 | 44962 | 32 | 102 | 1138 | 141310 | 53 | 427 | 58 | 5631 | 72814 | 4698 | 31121 | 11875 | 567 | 16359 | 156083 |
2018-09-07T14:21:51Z | 305607 | 7604 | 0 | 1710 | 44402 | 32 | 102 | 1147 | 61956 | 53 | 349 | 58 | 5514 | 44475 | 4647 | 27800 | 12020 | 563 | 16149 | 77026 |
2018-09-01T04:25:39Z | 303125 | 7601 | 0 | 488 | 44372 | 32 | 102 | 1128 | 61934 | 53 | 343 | 58 | 5482 | 43591 | 4648 | 27788 | 11843 | 564 | 16120 | 76978 |
2018-08-24T23:36:44Z | 305398 | 7601 | 0 | 1701 | 44372 | 32 | 102 | 1141 | 61934 | 53 | 343 | 58 | 5505 | 44412 | 4648 | 27788 | 12021 | 564 | 16145 | 76978 |
2018-08-06T15:56:08Z | 307547 | 7680 | 0 | 1635 | 44315 | 30 | 94 | 1149 | 61958 | 53 | 314 | 56 | 5484 | 44900 | 4681 | 28012 | 11447 | 574 | 15724 | 79441 |
2018-08-01T23:12:39Z | 307547 | 7680 | 0 | 1635 | 44315 | 30 | 94 | 1149 | 61958 | 53 | 314 | 56 | 5484 | 44900 | 4681 | 28012 | 11447 | 574 | 15724 | 79441 |
2018-07-26T18:53:35Z | 307547 | 7680 | 0 | 1635 | 44315 | 30 | 94 | 1149 | 61958 | 53 | 314 | 56 | 5484 | 44900 | 4681 | 28012 | 11447 | 574 | 15724 | 79441 |
2018-07-15T10:54:08Z | 307548 | 7680 | 0 | 1635 | 44315 | 30 | 94 | 1149 | 61958 | 53 | 315 | 56 | 5484 | 44900 | 4681 | 28012 | 11447 | 574 | 15724 | 79441 |
2018-07-03T14:37:44Z | 307548 | 7680 | 0 | 1635 | 44315 | 30 | 94 | 1149 | 61958 | 53 | 315 | 56 | 5484 | 44900 | 4681 | 28012 | 11447 | 574 | 15724 | 79441 |
2018-06-10T21:45:37Z | 307561 | 7680 | 0 | 1635 | 44315 | 30 | 94 | 1149 | 61958 | 53 | 328 | 56 | 5484 | 44900 | 4681 | 28012 | 11447 | 574 | 15724 | 79441 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T17:18:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T17:15:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-18T19:30:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-04T18:19:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-21T17:53:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-08T20:08:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-17T17:16:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-02T18:09:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T20:41:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-06T19:19:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-16T18:03:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-01T19:56:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-04T16:10:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
