Link Domain Dashboard for Berlin Public Library
Published Resources
Publication as of 2023-05-18T09:35:25Z
Summary / Settings
- Data Load
- 2023-05-18 at 09:37
- Data Publication
- 2023-05-18 at 09:37
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-05-18T09:35:25Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 296126 | 337079 | 1885575 |
2023-05-04T08:51:31Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 296995 | 336676 | 1879092 |
2023-04-20T10:45:03Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 300043 | 616990 | 3712897 |
2023-04-06T07:29:35Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 291772 | 334067 | 1854374 |
2023-03-16T08:17:44Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 299849 | 332816 | 1845961 |
2023-03-02T07:24:04Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 184284 | 331604 | 1833127 |
2023-02-16T08:20:41Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 305600 | 620748 | 3720472 |
2023-02-02T10:24:51Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 302412 | 331108 | 1826833 |
2023-01-19T08:49:22Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 303883 | 617873 | 3698309 |
2023-01-05T08:43:30Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 303416 | 617894 | 3690313 |
2022-12-29T06:34:37Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 303227 | 616012 | 3683238 |
2022-12-22T07:47:22Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 290257 | 331227 | 1821559 |
2022-12-08T13:39:48Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 177187 | 327282 | 1803265 |
2022-11-18T22:06:00Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 300966 | 614629 | 3668380 |
2022-11-03T12:22:06Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 292088 | 327354 | 1800341 |
2022-10-31T08:33:08Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 287118 | 331333 | 1813961 |
2022-10-20T10:34:59Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 179581 | 325699 | 1789242 |
2022-10-06T19:17:26Z | v7 | 7.0.4 | https://link.berlinlibrary.org/ | 1 | 298738 | 610032 | 3628148 |
2022-09-22T08:24:42Z | v7 | 7.0.4 | http://link.berlinlibrary.org/ | 1 | 297981 | 606866 | 3611077 |
2022-09-08T08:58:44Z | v7 | 7.0.4 | http://link.berlinlibrary.org/ | 1 | 297833 | 608595 | 3613117 |
2022-08-18T11:37:28Z | v7 | 7.0.4 | http://link.berlinlibrary.org/ | 1 | 298239 | 606563 | 3597524 |
2022-08-04T08:01:55Z | v7 | 7.0.4 | http://link.berlinlibrary.org/ | 1 | 179886 | 325864 | 1776204 |
2022-07-21T22:53:56Z | v7 | 7.0.4 | http://link.berlinlibrary.org/ | 1 | 296931 | 604567 | 3577632 |
2022-07-07T12:39:37Z | v7 | 7.0.2 | http://link.berlinlibrary.org/ | 1 | 296167 | 605006 | 3573357 |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 295162 | 601826 | 3553398 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 293539 | 601152 | 3538881 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 293107 | 598630 | 3522548 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 292717 | 599656 | 3519288 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 291741 | 596873 | 3504871 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 290320 | 596078 | 3494346 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 279952 | 326568 | 1771508 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 172071 | 321121 | 1730073 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 172892 | 319695 | 1726387 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 283905 | 321025 | 1724626 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 286012 | 586801 | 3427910 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 284691 | 586615 | 3414928 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 277628 | 316616 | 1698975 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 282665 | 582971 | 3380356 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 281801 | 580016 | 3363686 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 273637 | 316903 | 1692468 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 279664 | 578268 | 3350843 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 276119 | 577821 | 3319511 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 278100 | 574591 | 3298657 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 258841 | 321883 | 1715110 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 266266 | 314657 | 1675890 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 270353 | 325239 | 1731699 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 270150 | 339057 | 1834636 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 270097 | 570077 | 3236761 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 266950 | 568834 | 3267693 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 262117 | 568484 | 3259294 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 261443 | 566544 | 3251734 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 248478 | 565014 | 3233153 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 174601 | 507174 | 2825669 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 185261 | 542042 | 3047853 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 185976 | 541075 | 3043469 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 185330 | 541789 | 3039336 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 186651 | 539463 | 3027554 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 173753 | 486126 | 2648572 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 74165 | 308468 | 1605420 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 75005 | 309789 | 1609636 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 167937 | 524153 | 2934353 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 168573 | 532237 | 2975384 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 167469 | 527874 | 2953990 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 236200 | 727156 | 3612634 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.berlinlibrary.org/ | 1 | 166277 | 506745 | 2823009 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 165970 | 536235 | 3037855 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 165437 | 533017 | 3022954 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 165186 | 534172 | 3023335 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 164184 | 501942 | 2789667 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 163909 | 528865 | 2993005 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 74273 | 314092 | 1628306 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 74221 | 311493 | 1618007 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.berlinlibrary.org/ | 1 | 163232 | 529848 | 2989261 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 160499 | 498630 | 2764248 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 72937 | 311971 | 1613168 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 159773 | 497484 | 2757299 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 159773 | 500720 | 2770182 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 159232 | 497269 | 2754554 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 158926 | 497911 | 2750956 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 158839 | 494771 | 2735529 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 158550 | 495921 | 2735697 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 60808 | 308228 | 1590991 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.berlinlibrary.org/ | 1 | 60702 | 309686 | 1593298 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.berlinlibrary.org/ | 1 | 158598 | 496949 | 2747565 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.berlinlibrary.org/ | 1 | 158092 | 498055 | 2751791 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 144941 | 514316 | 2882357 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 60499 | 311216 | 1598371 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 60499 | 309124 | 1592073 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 143888 | 512855 | 2851416 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 142967 | 508316 | 2827545 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 142967 | 510246 | 2833292 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 143087 | 509563 | 2833060 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 142350 | 509333 | 2823455 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 142027 | 506269 | 2808166 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 141852 | 507425 | 2807792 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 141643 | 504209 | 2791728 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 141241 | 504699 | 2786405 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 141092 | 504247 | 2785224 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.berlinlibrary.org/ | 1 | 140626 | 504723 | 2779424 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.berlinlibrary.org/ | 1 | 140502 | 504297 | 2784485 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.berlinlibrary.org/ | 1 | 140097 | 501016 | 2768649 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.berlinlibrary.org/ | 1 | 140496 | 507486 | 2800557 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.berlinlibrary.org/ | 1 | 170262 | 502491 | 2774918 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.berlinlibrary.org/ | 1 | 176441 | 502595 | 2766020 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 176456 | 502730 | 2767620 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 151452 | 498922 | 2748780 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 151466 | 501015 | 2755259 |
2018-10-02T18:03:10Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 139416 | 498129 | 2743636 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 138353 | 499855 | 2746868 |
2018-09-11T06:41:48Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 138353 | 497747 | 2740288 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 58790 | 305607 | 1550376 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.berlinlibrary.org/ | 1 | 58687 | 303125 | 1541680 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.berlinlibrary.org/ | 1 | 58687 | 305398 | 1548928 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.berlinlibrary.org/ | 1 | 58317 | 307547 | 1541517 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.berlinlibrary.org/ | 1 | 58317 | 307547 | 1541517 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.berlinlibrary.org/ | 1 | 58317 | 307547 | 1541517 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.berlinlibrary.org/ | 1 | 58318 | 307548 | 1541521 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.berlinlibrary.org/ | 1 | 58318 | 307548 | 1541508 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.berlinlibrary.org/ | 1 | 58331 | 307561 | 1541503 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-05-18T09:35:25Z | 337079 | 8088 | 0 | 1691 | 49006 | 101 | 75 | 1408 | 68115 | 56 | 0 | 71 | 6066 | 51658 | 4899 | 29506 | 17478 | 573 | 16862 | 80959 |
2023-05-04T08:51:31Z | 336676 | 7948 | 0 | 2503 | 49046 | 101 | 75 | 1427 | 67506 | 56 | 0 | 71 | 6084 | 51782 | 4883 | 29279 | 17540 | 572 | 16894 | 80417 |
2023-04-20T10:45:03Z | 616990 | 12394 | 0 | 1681 | 48985 | 101 | 75 | 1420 | 184322 | 56 | 0 | 71 | 6057 | 90402 | 4865 | 34476 | 17320 | 569 | 16896 | 196809 |
2023-04-06T07:29:35Z | 334067 | 7883 | 0 | 2486 | 48896 | 101 | 75 | 1426 | 66525 | 56 | 0 | 71 | 6075 | 51436 | 4866 | 29084 | 17360 | 573 | 16862 | 79822 |
2023-03-16T08:17:44Z | 332816 | 7953 | 0 | 1649 | 48804 | 101 | 75 | 1421 | 66687 | 56 | 0 | 71 | 6044 | 50849 | 4861 | 29115 | 17035 | 575 | 16848 | 80203 |
2023-03-02T07:24:04Z | 331604 | 7837 | 0 | 2456 | 48728 | 100 | 75 | 1423 | 65719 | 56 | 0 | 71 | 6060 | 51027 | 4851 | 28849 | 17099 | 578 | 16824 | 79364 |
2023-02-16T08:20:41Z | 620748 | 12332 | 0 | 1639 | 48809 | 100 | 75 | 1424 | 186234 | 56 | 0 | 71 | 6046 | 90732 | 4844 | 34267 | 16949 | 579 | 16882 | 199222 |
2023-02-02T10:24:51Z | 331108 | 7838 | 0 | 2452 | 48657 | 100 | 75 | 1430 | 65532 | 56 | 0 | 71 | 6059 | 50914 | 4838 | 28848 | 17041 | 579 | 16818 | 79304 |
2023-01-19T08:49:22Z | 617873 | 12259 | 0 | 1636 | 48754 | 99 | 75 | 1429 | 185125 | 56 | 0 | 70 | 6039 | 90211 | 4833 | 34157 | 16876 | 577 | 16911 | 198272 |
2023-01-05T08:43:30Z | 617894 | 12239 | 0 | 2440 | 48577 | 98 | 74 | 1425 | 184678 | 56 | 0 | 69 | 6047 | 90424 | 4816 | 34081 | 16934 | 576 | 16914 | 197952 |
2022-12-29T06:34:37Z | 616012 | 12238 | 0 | 1618 | 48518 | 98 | 74 | 1415 | 184539 | 56 | 0 | 69 | 6028 | 89926 | 4814 | 34066 | 16786 | 574 | 16875 | 197825 |
2022-12-22T07:47:22Z | 331227 | 7902 | 0 | 2432 | 48425 | 97 | 74 | 1422 | 65641 | 56 | 0 | 68 | 6035 | 50922 | 4826 | 28936 | 16896 | 573 | 16853 | 79590 |
2022-12-08T13:39:48Z | 327282 | 7809 | 0 | 1605 | 48305 | 97 | 74 | 1401 | 64926 | 56 | 0 | 68 | 6013 | 49951 | 4817 | 28683 | 16715 | 573 | 16762 | 78951 |
2022-11-18T22:06:00Z | 614629 | 12193 | 0 | 2426 | 48440 | 98 | 74 | 1429 | 183493 | 56 | 0 | 68 | 6034 | 89882 | 4816 | 34042 | 16826 | 572 | 16890 | 196820 |
2022-11-03T12:22:06Z | 327354 | 7853 | 0 | 1599 | 48113 | 97 | 74 | 1407 | 64949 | 56 | 0 | 66 | 6010 | 50083 | 4820 | 28807 | 16564 | 564 | 16745 | 79096 |
2022-10-31T08:33:08Z | 331333 | 7979 | 0 | 2425 | 48071 | 97 | 74 | 1417 | 65759 | 56 | 0 | 66 | 6024 | 51275 | 4797 | 29012 | 16572 | 562 | 16788 | 79946 |
2022-10-20T10:34:59Z | 325699 | 7786 | 0 | 1591 | 47994 | 97 | 74 | 1400 | 64514 | 56 | 0 | 66 | 6001 | 49835 | 4793 | 28630 | 16419 | 563 | 16708 | 78739 |
2022-10-06T19:17:26Z | 610032 | 12154 | 0 | 2415 | 48052 | 97 | 74 | 1421 | 181818 | 56 | 0 | 66 | 6014 | 89454 | 4786 | 33904 | 16467 | 562 | 16821 | 195404 |
2022-09-22T08:24:42Z | 606866 | 12125 | 0 | 1563 | 47973 | 96 | 74 | 1405 | 181249 | 56 | 0 | 66 | 5987 | 88691 | 4769 | 33824 | 16338 | 561 | 16758 | 194856 |
2022-09-08T08:58:44Z | 608595 | 12121 | 0 | 2397 | 47988 | 95 | 74 | 1412 | 181301 | 56 | 0 | 66 | 6004 | 89123 | 4786 | 33915 | 16440 | 561 | 16789 | 194979 |
2022-08-18T11:37:28Z | 606563 | 12121 | 0 | 1540 | 47768 | 94 | 74 | 1388 | 181173 | 56 | 0 | 64 | 5969 | 88737 | 4784 | 33897 | 16245 | 558 | 16692 | 194913 |
2022-08-04T08:01:55Z | 325864 | 7793 | 0 | 2380 | 47685 | 92 | 73 | 1378 | 64182 | 56 | 0 | 64 | 5999 | 50097 | 4787 | 28645 | 16363 | 561 | 16635 | 78599 |
2022-07-21T22:53:56Z | 604567 | 12091 | 0 | 1525 | 47741 | 91 | 73 | 1371 | 180391 | 56 | 0 | 64 | 5965 | 88458 | 4795 | 33831 | 16160 | 559 | 16711 | 194206 |
2022-07-07T12:39:37Z | 605006 | 12077 | 0 | 2370 | 47720 | 91 | 73 | 1382 | 179997 | 56 | 0 | 64 | 5985 | 88775 | 4786 | 33776 | 16235 | 560 | 16722 | 193859 |
2022-06-18T07:17:06Z | 601826 | 12043 | 0 | 1504 | 47624 | 87 | 73 | 1370 | 179404 | 56 | 0 | 64 | 5955 | 88037 | 4771 | 33715 | 16043 | 560 | 16683 | 193356 |
2022-06-03T08:43:47Z | 601152 | 12007 | 0 | 2353 | 47606 | 87 | 73 | 1386 | 178559 | 56 | 0 | 64 | 5969 | 88135 | 4776 | 33677 | 16144 | 560 | 16711 | 192525 |
2022-05-19T08:17:11Z | 598630 | 12013 | 0 | 1488 | 47473 | 84 | 73 | 1355 | 178195 | 56 | 0 | 64 | 5940 | 87584 | 4765 | 33647 | 15982 | 561 | 16642 | 192241 |
2022-05-05T07:34:44Z | 599656 | 12009 | 0 | 2336 | 47441 | 84 | 73 | 1362 | 177951 | 56 | 0 | 64 | 5956 | 88053 | 4778 | 33653 | 16086 | 558 | 16667 | 192049 |
2022-04-21T08:18:14Z | 596873 | 11988 | 0 | 1470 | 47428 | 84 | 73 | 1354 | 177440 | 56 | 0 | 64 | 5942 | 87371 | 4772 | 33612 | 15901 | 557 | 16652 | 191631 |
2022-04-07T06:59:36Z | 596078 | 11932 | 0 | 2331 | 47329 | 83 | 73 | 1357 | 176666 | 56 | 0 | 64 | 5958 | 87548 | 4759 | 33517 | 15976 | 554 | 16655 | 190749 |
2022-03-17T07:06:52Z | 326568 | 7869 | 0 | 1458 | 47220 | 81 | 74 | 1346 | 65381 | 56 | 0 | 64 | 5927 | 50134 | 4755 | 28709 | 15757 | 555 | 16574 | 80162 |
2022-03-03T07:28:14Z | 321121 | 7719 | 0 | 2314 | 46967 | 78 | 72 | 1343 | 63010 | 56 | 0 | 64 | 5927 | 49357 | 4736 | 28290 | 15807 | 555 | 16521 | 77841 |
2022-02-17T06:34:28Z | 319695 | 7727 | 0 | 1434 | 47034 | 78 | 72 | 1333 | 63051 | 56 | 0 | 64 | 5902 | 48717 | 4741 | 28325 | 15687 | 556 | 16510 | 77948 |
2022-02-03T08:17:26Z | 321025 | 7769 | 0 | 2293 | 46869 | 76 | 71 | 1334 | 63046 | 56 | 0 | 64 | 5913 | 49263 | 4715 | 28310 | 15621 | 551 | 16535 | 78080 |
2022-01-20T08:03:37Z | 586801 | 11776 | 0 | 1414 | 46919 | 76 | 71 | 1322 | 173885 | 56 | 0 | 64 | 5891 | 86044 | 4718 | 33123 | 15479 | 550 | 16560 | 188376 |
2022-01-06T18:28:32Z | 586615 | 11761 | 0 | 2291 | 46740 | 74 | 71 | 1324 | 173183 | 56 | 0 | 64 | 5902 | 86442 | 4722 | 33090 | 15553 | 548 | 16550 | 187762 |
2021-12-16T07:23:54Z | 316616 | 7694 | 0 | 1395 | 46527 | 70 | 71 | 1310 | 62276 | 56 | 0 | 64 | 5864 | 48159 | 4718 | 28115 | 15383 | 546 | 16425 | 77479 |
2021-12-02T07:23:52Z | 582971 | 11667 | 0 | 2268 | 46478 | 70 | 70 | 1318 | 171980 | 56 | 0 | 64 | 5880 | 86002 | 4709 | 32935 | 15433 | 546 | 16515 | 186510 |
2021-11-18T06:59:14Z | 580016 | 11661 | 0 | 1360 | 46333 | 71 | 70 | 1303 | 171486 | 56 | 0 | 64 | 5840 | 85387 | 4713 | 32922 | 15231 | 546 | 16462 | 186046 |
2021-11-05T10:02:06Z | 316903 | 7680 | 0 | 2243 | 46231 | 70 | 70 | 1305 | 62016 | 56 | 0 | 64 | 5855 | 48571 | 4715 | 28081 | 15298 | 548 | 16394 | 77252 |
2021-10-21T07:02:05Z | 578268 | 11633 | 0 | 1336 | 46351 | 70 | 69 | 1301 | 170646 | 56 | 0 | 64 | 5837 | 85461 | 4721 | 32943 | 15105 | 550 | 16484 | 185175 |
2021-10-07T06:40:59Z | 577821 | 11616 | 0 | 2223 | 46241 | 68 | 69 | 1308 | 170202 | 56 | 0 | 64 | 5853 | 85012 | 4710 | 32905 | 15173 | 549 | 16499 | 184808 |
2021-09-16T07:40:54Z | 574591 | 11568 | 0 | 1315 | 46195 | 68 | 67 | 1296 | 169587 | 56 | 0 | 64 | 5822 | 84331 | 4713 | 32852 | 14992 | 548 | 16470 | 184171 |
2021-09-02T07:48:56Z | 321883 | 7865 | 0 | 2202 | 46014 | 67 | 66 | 1302 | 64129 | 56 | 0 | 64 | 5829 | 49286 | 4701 | 28479 | 15074 | 546 | 16435 | 79296 |
2021-08-19T08:07:34Z | 314657 | 7708 | 0 | 1297 | 45959 | 66 | 66 | 1289 | 62114 | 56 | 0 | 64 | 5799 | 47829 | 4693 | 28123 | 14898 | 546 | 16389 | 77301 |
2021-08-05T07:36:24Z | 325239 | 7962 | 0 | 2184 | 45899 | 64 | 65 | 1300 | 65816 | 56 | 0 | 64 | 5812 | 49389 | 4689 | 28549 | 15012 | 545 | 16429 | 80931 |
2021-07-22T09:33:09Z | 339057 | 8080 | 0 | 1279 | 45840 | 62 | 65 | 1284 | 73031 | 56 | 0 | 64 | 5797 | 49787 | 4682 | 28730 | 14835 | 543 | 16390 | 88062 |
2021-07-13T18:02:59Z | 570077 | 11406 | 0 | 2175 | 45827 | 61 | 64 | 1289 | 167479 | 56 | 0 | 64 | 5813 | 84193 | 4690 | 32579 | 14924 | 543 | 16455 | 181981 |
2021-06-17T20:18:49Z | 568834 | 11354 | 0 | 1255 | 45678 | 61 | 64 | 1275 | 166425 | 56 | 0 | 64 | 5783 | 86479 | 4681 | 32479 | 14715 | 541 | 16404 | 181062 |
2021-06-03T02:23:35Z | 568484 | 11300 | 0 | 2156 | 45637 | 60 | 64 | 1282 | 165770 | 56 | 0 | 63 | 5796 | 86636 | 4668 | 32384 | 14820 | 542 | 16426 | 180358 |
2021-05-20T18:19:17Z | 566544 | 11281 | 0 | 1230 | 45540 | 59 | 64 | 1266 | 165661 | 56 | 0 | 63 | 5781 | 86048 | 4674 | 32370 | 14649 | 544 | 16400 | 180392 |
2021-04-22T18:44:05Z | 565014 | 11190 | 0 | 2141 | 45401 | 59 | 64 | 1270 | 164571 | 56 | 0 | 63 | 5793 | 86028 | 4657 | 32225 | 14702 | 541 | 16400 | 179375 |
